Published by Keedies Corner
Written by Bruce Walton Jr
At 38 years of age, Anderson Silva has had a great career. Making his UFC debut in 2006 defeating Chris Leben in 49 seconds of the first round from a vicious knee. Then he went on to beat big names such as Rich Franklin, Dan Henderson, Forest Griffin, Chael Sonnon and others to have a perfect UFC record (33-4 as a professional)
Silva was mainly known for his uncanny ways to knock his opponent out, his amazing weave ability, and his energy in the ring. He always encouraged a brawl if the opponent seemed to run. But on UFC 162 he finally got what he asked for. Chris Weidman capitalized on Silva as he dropped his hands in his usual cocky routine. This time some one finally connected and knocked him out!!!
Many believed it might have been a fluke or a lucky punch so a rematch was immediately made for UFC 168. The first round didn’t look to good for Anderson Silva. He seemed to be getting beaten in the stand up department and was also taken down and ground & pounded viciously. Silva has always been tough and survived the first round.
The second round is where it all turned for Silva. 1:16 into the 2nd round Silva through a high inside leg kick that landed on Weidman’s knee and snapped Silva’s leg in two. Silva had to be carried out of the ring.
It was no secret that Silva had plenty of hate. Whether it was his attitude or if they felt that his winning streak was a complete fluke. Regardless, Silva will be in the record books for what he did in this sport. Get well soon Silva
(Link to the video below)
http://www.youtube.com/watch?v=6v-tEN84KHM&feature=youtube_gdata_player
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 33–6 | Chris Weidman | TKO (injury) | UFC 168 | December 28, 2013 | 2 | 1:16 | Las Vegas, Nevada, United States | For the UFC Middleweight Championship |
Loss | 33–5 | Chris Weidman | KO (punches) | UFC 162 | July 6, 2013 | 2 | 1:18 | Las Vegas, Nevada, United States | Lost the UFC Middleweight Championship. |
Win | 33–4 | Stephan Bonnar | TKO (knee to the body and punches) | UFC 153 | October 13, 2012 | 1 | 4:40 | Rio de Janeiro, Brazil | Light Heavyweight bout; Extended UFC record for most consecutive wins (16). Bonnar tested positive for illegal substances. |
Win | 32–4 | Chael Sonnen | TKO (knee to the body and punches) | UFC 148 | July 7, 2012 | 2 | 1:55 | Las Vegas, Nevada, United States | Defended the UFC Middleweight Championship; Extended record for most consecutive title defenses (10); Knockout of the Night. |
Win | 31–4 | Yushin Okami | TKO (punches) | UFC 134 | August 27, 2011 | 2 | 2:04 | Rio de Janeiro, Brazil | Defended the UFC Middleweight Championship. |
Win | 30–4 | Vitor Belfort | KO (front kick and punches) | UFC 126 | February 5, 2011 | 1 | 3:25 | Las Vegas, Nevada, United States | Defended the UFC Middleweight Championship; Knockout of the Night. |
Win | 29–4 | Chael Sonnen | Submission (triangle armbar) | UFC 117 | August 7, 2010 | 5 | 3:10 | Oakland, California, United States | Defended the UFC Middleweight Championship; Fight of the Night & Submission of the Night; Sonnen tested positive for illegal substances. |
Win | 28–4 | Demian Maia | Decision (unanimous) | UFC 112 | April 10, 2010 | 5 | 5:00 | Abu Dhabi, United Arab Emirates | Defended the UFC Middleweight Championship; Broke record for most consecutive title defenses (6). |
Win | 27–4 | Forrest Griffin | KO (punch) | UFC 101 | August 8, 2009 | 1 | 3:23 | Philadelphia, Pennsylvania, United States | Light Heavyweight bout; Fight & Knockout of the Night; Griffin tested positive for illegal substances.[108] |
Win | 26–4 | Thales Leites | Decision (unanimous) | UFC 97 | April 18, 2009 | 5 | 5:00 | Montreal, Quebec, Canada | Defended the UFC Middleweight Championship; Broke UFC record for most consecutive wins (9). |
Win | 25–4 | Patrick Côté | TKO (knee injury) | UFC 90 | October 25, 2008 | 3 | 0:39 | Rosemont, Illinois, United States | Defended the UFC Middleweight Championship. |
Win | 24–4 | James Irvin | KO (punches) | UFC Fight Night: Silva vs Irvin | July 19, 2008 | 1 | 1:01 | Las Vegas, Nevada, United States | Light Heavyweight bout; Irvin tested positive for illegal substances. |
Win | 23–4 | Dan Henderson | Submission (rear-naked choke) | UFC 82 | March 1, 2008 | 2 | 4:50 | Columbus, Ohio, United States | Defended the UFC Middleweight Championship; Fight of the Night & Submission of the Night; Unified the Pride Welterweight & UFC Middleweight titles. |
Win | 22–4 | Rich Franklin | TKO (knees) | UFC 77 | October 20, 2007 | 2 | 1:07 | Cincinnati, Ohio, United States | Defended the UFC Middleweight Championship; Knockout of the Night. |
Win | 21–4 | Nate Marquardt | TKO (punches) | UFC 73 | July 7, 2007 | 1 | 4:50 | Sacramento, California, United States | Defended the UFC Middleweight Championship; Knockout of the Night. |
Win | 20–4 | Travis Lutter | Submission (triangle choke with elbows) | UFC 67 | February 3, 2007 | 2 | 2:11 | Las Vegas, Nevada, United States | Non-title fight (Lutter did not make weight). |
Win | 19–4 | Rich Franklin | TKO (knees) | UFC 64 | October 14, 2006 | 1 | 2:59 | Las Vegas, Nevada, United States | Won the UFC Middleweight Championship; Knockout of the Night. |
Win | 18–4 | Chris Leben | KO (knee) | UFC Ultimate Fight Night 5 | June 28, 2006 | 1 | 0:49 | Las Vegas, Nevada, United States | UFC Middleweight title eliminator; Knockout of the Night |
Win | 17–4 | Tony Fryklund | KO (reverse elbow) | Cage Rage 16 | April 22, 2006 | 1 | 2:02 | London, England, United Kingdom | Defended the Cage Rage Middleweight Championship. |
Loss | 16–4 | Yushin Okami | DQ (illegal upkick) | Rumble on the Rock 8 | January 20, 2006 | 1 | 2:33 | Honolulu, Hawaii, United States | WW Tournament Opening Round; Silva was disqualified for delivering an illegal upkick. |
Win | 16–3 | Curtis Stout | KO (punches) | Cage Rage 14 | December 3, 2005 | 1 | 4:59 | London, England, United Kingdom | Defended the Cage Rage Middleweight Championship. |
Win | 15–3 | Jorge Rivera | TKO (knees & punches) | Cage Rage 11 | April 30, 2005 | 2 | 3:53 | London, England, United Kingdom | Defended the Cage Rage Middleweight Championship. |
Loss | 14–3 | Ryo Chonan | Submission (flying scissor heel hook) | Pride Shockwave 2004 | December 31, 2004 | 3 | 3:08 | Saitama, Japan | |
Win | 14–2 | Lee Murray | Decision (unanimous) | Cage Rage 8 | September 11, 2004 | 3 | 5:00 | London, England, United Kingdom | Won the Cage Rage Middleweight Championship. |
Win | 13–2 | Jeremy Horn | Decision (unanimous) | Gladiator 2 | June 27, 2004 | 3 | 5:00 | Seoul, South Korea | |
Win | 12–2 | Waldir dos Anjos | TKO (corner stoppage) | Conquista Fight 1 | December 20, 2003 | 1 | 5:00 | Bahia, Brazil | |
Loss | 11–2 | Daiju Takase | Submission (triangle choke) | Pride 26 | June 8, 2003 | 1 | 8:33 | Yokohama, Japan | |
Win | 11–1 | Carlos Newton | KO (flying knee & punches) | Pride 25 | March 16, 2003 | 1 | 6:27 | Yokohama, Japan | |
Win | 10–1 | Alexander Otsuka | Decision (unanimous) | Pride 22 | September 29, 2002 | 3 | 5:00 | Nagoya, Japan | |
Win | 9–1 | Alex Stiebling | TKO (doctor stoppage) | Pride 21 | June 23, 2002 | 1 | 1:23 | Saitama, Japan | |
Win | 8–1 | Roan Carneiro | Submission (punches) | Mecca 6 | January 31, 2002 | 1 | 5:32 | Paraná, Brazil | |
Win | 7–1 | Hayato Sakurai | Decision (unanimous) | Shooto 7 | August 26, 2001 | 3 | 5:00 | Osaka, Japan | Won the Shooto Middleweight (168 pounds) Championship |
Win | 6–1 | Israel Albuquerque | Submission (punches) | Mecca 5 | June 9, 2001 | 1 | 6:17 | Paraná, Brazil | |
Win | 5–1 | Tetsuji Kato | Decision (unanimous) | Shooto 2 | March 2, 2001 | 3 | 5:00 | Tokyo, Japan | |
Win | 4–1 | Claudionor Fontinelle | TKO (punches & knees) | Mecca 4 | December 16, 2000 | 1 | 4:35 | Paraná, Brazil | |
Win | 3–1 | Jose Barreto | TKO (head kick & punches) | Mecca 2 | August 12, 2000 | 1 | 1:06 | Paraná, Brazil | |
Loss | 2–1 | Luiz Azeredo | Decision (unanimous) | Mecca 1 | May 27, 2000 | 2 | 10:00 | Paraná, Brazil | |
Win | 2–0 | Fabrício Camões | TKO (retirement) | BFC 1 | June 25, 1997 | 1 | 25:14 | Mato Grosso do Sul, Brazil | |
Win | 1–0 | Raimundo Pinheiro | Submission (rear-naked choke) | BFC 1 | June 25, 1997 | 1 | 1:53 | Mato Grosso do Sul, Brazil |
Professional boxing record
1 Win (1 Knockout), 1 Loss (1 Knockout) | |||||||
Result | Record | Opponent | Method | Round | Date | Location | Notes |
Win | 1–1 | Julio Cesar De Jesus | KO | 2 (6) | 2005-08-05 | Ginasio Antonio Balbino, Salvador, Bahia, Brazil | |
Loss | 0–1 | Osmar Luiz Teixeira | RTD | 2 (6) | 1998-05-22 | Uniao da Vitoria, Parana, Brazil |